Namespace BEdita\Core\Model\Table
Classes summary
AnnotationsTable | Annotations Model |
ApplicationsTable | Applications Model |
AsyncJobsTable | AsyncJobs Model |
AuthProvidersTable | AuthProviders Model |
CategoriesTagsBaseTable | Categories & tags tables base class |
EndpointsTable | Endpoints Model |
FoldersTable | Folders Model |
HistoryTable | History Model |
LocationsTable | Locations Model |
MediaTable | Media Model |
ObjectCategoriesTable | ObjectCategories Model |
ObjectPermissionsTable | ObjectPermissions Model |
ObjectPropertiesTable | ObjectProperties Model |
ObjectRelationsTable | ObjectRelations Model |
ObjectsBaseTable | Base Table class for every Table implementing a BEdita Object
on a table other than |
ObjectTagsTable | ObjectTags Model |
ObjectTypesTable | ObjectTypes Model |
PropertiesTable | Properties Model |
PropertyTypesTable | Property Types - available property types |
RelationTypesTable | RelationTypes Model |
RolesTable | Roles Model |
RolesUsersTable | RolesUsers Model |
StaticPropertiesTable | Static Properties Model |
StreamsTable | Streams Model |
TagsTable | Tags Model |
TranslationsTable | Translations Model |
TreesTable | Trees Model |
UserTokensTable | User Tokens Model |